Year | Client | Operator | Project | Location | Description |
2021 | Subsea 7 | Saudi Aramco | Marjan Field | Saudi Arabia | Structural grouting – Drilling Support Jackets |
2021 | Heerema | TenneT | Hollandse Kust Zuid | Netherlands | Structural grouting – Beta Substation |
2020 | DEME | MOWEL | Moray East Offshore Wind Farm (OWF) | Scotland | Structural grouting – Wind Turbine Generator (WTG) & Offshore Sub-Station (OSS) platforms |
2020 | Heerema | Ørsted Wind Power | Hornsea II Offshore Wind Farm (OWF) | England | Structural grouting – Wind Turbine Generator (WTG) & Reactive Compensator Substation (RCS) platforms |
2020 | Heerema | Total E&P | Tyra Redevelopment Phase 1 and 2 | Denmark | Structural grouting – Gas Processing Platform, Accommodation Platform and Jacket Leg Strengthening |
2020 | ADYARD | ADNOC | Subsea Pipeline Mitigation | UAE | Pipeline Supports – Concrete Mattresses |
2019 | McDermott | Qatar Petroleum | Bul Hanine Redevelopment | Qatar | Freespan Rectification – Grout Bags & Grouting services |
2019 | Max Infrastructure Limited | Roppur Nuclear Power Plant | 2.4GW Nuclear Power Plant | Bangladesh | Supply of Concrete Mattresses |
2018 | NPCC | BAPCO | Grout bags and matts | Bahrain | Pipeline Supports – Grout bags, Concrete Mattresses & Grouting services |
2018 | Saipem | Saudi Aramco LTA-2 | 19 No. SSS Platform Project | Saudi Arabia | Structural grouting – Platforms |
2017 | McDermott | Saudi Aramco LTA | 12- Platform Project | Saudi Arabia | Structural grouting – Platforms |
2015 | Seaway Heavy Lifting (SHL) | GDF Suez E&P | Cygnus Development | England | Structural grouting – Wellhead platforms |
2014 | McDermott | Saudi Aramco LTA | Hasbah & Arabiyah Fields | Saudi Arabia | Structural grouting – Platform jackets |
2008 | HHI | ADMA-OPCO | Umm Shaif Super Complex | UAE | Structural grouting – Platforms, Flare & Bridge towers |
2007 | Valentine | Reliance, India | Jamnagar Export Refinery Project | India | Structural grouting – Platforms & PLEM’s |
2006 | Yarimkure/ Hemisphere | Shell | Turkey-Greece PL | Turkey- Greece | Pipeline support – Concrete Mattresses |
2004 | Marine Consultant | AGIP | 34” Gela –Sicily (Italy) | Italy | Pipeline support – Fabric formwork & Grouting services |
2000 | Amerada Hess | SeaMark | Hudson U3/UK | United Kingdom | Fabric Formwork supply |
1988 | Oceaneering | Advanced Marine | Indonesia | Indonesia | Supports with Scour Skirts Straps |
1981 | Total Oil Marine | Star Offshore / Wharton Williams | Frigg, North Sea | Norway | Pipeline Support/Stabilization |
ADYARD
ULO Systems FZC were contracted by ADYARD Abu Dhabi to manufacture and supply 166 Articulating Concrete Mattresses (ACM) for the “18 inch PIPELINE MITIGATION PROJECT” for ADNOC Offshore.
The Project involved converting an 18” Pipeline from Gas/ Water Injection to Oil Service, for a temporary phase of 1.5 years.
The conversion scope included pipeline free span correction, pipeline stabilization and pipeline buckle mitigation.
At the design engineering stage, ULO Systems provided its engineering support to ADNOC Offshore and Worley pipeline engineers to optimize the mattress system and its implementation.
The ACM were 12 meters long and 4 meters wide and were made up of three (3) types.
Type 1 – Combination mattresses made up of 0.5 m high blocks and 0.9 m high blocks
Type 2 – Mattresses with a uniform thickness of 0.6 m
Type 3 – Mattresses with a uniform thickness of 0.9 m
The mattresses had weights ranging from 29 metric tonnes to 40 metric tonnes in air.
The entire mattress production was completed in less than 2 months despite the ongoing COVID -19 challenges.
Sakhalin Island
THE CHALLENGES
Mix and pump 6,100 cu m of grout (comprising cement, sodium silicate and sea water) from a DSV with a confined deck space into 17 under base compartments via a manifold control panel to an extensive piping system in a continuous 72 hour period.
PREPARATION
A conventional mixing and pumping system was developed that had the required capacity but was also able to be transported by conventional road and sea freight methods. 100% immediately operational contingency equipment was also required. The functionality of the system was dependent upon an RJM having a mix tank of the correct size to ensure the vortex action was maintained. This was critical to the efficient mixing of the seawater, cement and silicate in sufficient quantity to meet the demands of the high capacity delivery pumps in a continuous operation.
OUTCOME
The under base grouting operation was successfully completed within 60 hours utilising the primary equipment and two operating crews. No downtime or injuries were sustained.
BANGLADESH
THE CHALLENGES
Challenging location and timelines. The nuclear plant is located in a rural area of Bangladesh on a riverbank. Due to weather conditions, the risk of flooding in the area is high and the plant’s proximity to the river has meant we have had to first establish a solid base to build upon. It was critical ULO Systems offered a long-term solution to protect the infrastructure and ensure the safety of the plant.
PREPARATION
Manufactured, delivered and installed 2,000 concrete mattresses, including 216,000 plastic shell pods, 648,000 clips and 568,000 metres of rope. Utilised an advanced MDS 3 lifting frame, capable of deploying three mattresses simultaneously.
OUTCOME
Project completed ahead of time to client’s full satisfaction